Cameron Cross-Country Wild and Wet Invitational
2005 Results
2005 Boys Individual Finish
| 1 | Brian Wilson | Oak Glen | 18:19 |
| 2 | James Sheridan | Charleston Catholic | 18:33 |
| 3 | Andrew Blair | Charleston catholic | 18:53 |
| 4 | Eric Frohnapfel | University | 19:01 |
| 5 | Chris Cole | University | 19:02 |
| 6 | Joel Massullo | University | 19:09 |
| 7 | Donald Reese | Weir | 19:30 |
| 8 | Andrew Gush | Charleston catholic | 19:46 |
| 9 | David Matherly | Charleston Catholic | 19:50 |
| 10 | Sam Spanovich | University | 19:51 |
2005 Boys Team Scores
Charleston Catholic 28; University 29; John Marshall 99; Wheeling Park B 110; Brooke 112; Wheeling Central 169
2005 Girls Individual Finish
| 1 | Jennifer Van Der Sloot | University | 22:55 |
| 2 | Nora Sheridan | Charleston Catholic | 23:08 |
| 3 | Kim Abcouwer | Charleston Catholic | 23:09 |
| 4 | Kathryn Potesta | Charleston Catholic | 23:11 |
| 5 | Hannah Vernon | University | 23:11 |
| 6 | Lindsay Wyatt | University | 23:24 |
| 7 | Gina Majestro | Charleston Catholic | 23:24 |
| 8 | Caitlin Miller | Charleston Catholic | 23:24 |
| 9 | Cassie Johnson | Morgantown Trinity | 25:06 |
| 10 | Stephanie Duke | John Marshall | 25:08 |
2005 Girls Team Scores
Charleston Catholic 24; University 42; John Marshall 66; Brooke 103
2003 RESULTS
2003 Boys Individual Finish
| 1 | Tyler Morando | Wheeling Central | 17:55.1 |
| 2 | Ryan Skotnicki | University | 17:58.5 |
| 3 | Ruble | Parkersburg South | 18:38.4 |
| 4 | Smith | Parkersburg South | 18:43.5 |
| 5 | Schaeffer | University | 18:43.7 |
| 6 | Falck | Parkersburg | 18:48.3 |
| 7 | McEldowney | Magnolia | 18:52.3 |
| 8 | Johnson | Parkersburg | 19:04.3 |
| 9 | Boggess | Parkersburg | 19:09.4 |
| 10 | Meisterhans | Parkersburg South | 19:21.2 |
2003 Boys Team Scores
Parkersburg South 43; Parkersburg 57; University 74; Wheeling Central 106; Morgantown 112; Wheeling Park 158; John Marshall 168; St. Marys 190
2003 Girls Individual Finish
| 1 | Diane Keneston | Parkersburg | 21:56.3 |
| 2 | Weaver | Wheeling Central | 22:20.1 |
| 3 | Harvey | Parkersburg South | 22:37.3 |
| 4 | Hanna Robinson | Cameron | 23:10.8 |
| 5 | Taylor | St. Marys | 23:16.4 |
| 6 | Offenberger | Parkersburg | 23:21.4 |
| 7 | McCabe | John Marshall | 23:27.1 |
| 8 | Bauer | Wheeling Central | 23:32.9 |
| 9 | Caruso | Wheeling Central | 23:35.8 |
| 10 | Zumpetta | Brooke | 23:41.8 |
2003 Girls Team Scores
Parkersburg 60; Wheeling Central 60; Parkersburg South 92; Wheeling Park 114; St. Marys 125; Tyler Consolidated 139; University 140; John Marshall 201; Brooke 214; Morgantown 222
2002 RESULTS
2002 Boys Individual Finish
| 1 | Justin Simpson | Oak Glen | 17:05.0 |
| 2 | Josh Simpson | Oak Glen | 17:05.0 |
| 3 | Seth Hauser | Oak Glen | 17:59 |
| 4 | Tim Andrew | Buckhannon-Upshur | 18:14 |
| 5 | Jamie Blair | Charleston Catholic | 18:17 |
| 6 | Sean Ganoe | Oak Glen | 18:19 |
| 7 | Jesse Vernon | University | 18:20 |
| 8 | Matt Switzer | University | 18:22 |
| 9 | Ryan Skotnicki | University | 18:29 |
| 10 | Andrew Roth | Buckhannon-Upshur | 18:42 |
2002 Boys Team Scores
Oak Glen 37; Buckhannon-Upshur 76; University 81; Wheeling Park 94; Charleston Catholic 94; John Marshall 154; Magnolia 159; Brooke 226
2002 Girls Individual Finish
| 1 | Sarah Coyle | Charleston Catholic | 22:14 |
| 2 | Sally Mohler | Charleston Catholic | 22:19 |
| 3 | Nicole Dorinzi | University | 22:23 |
| 4 | Melinda Berry Ann | University | 22:34 |
| 5 | Hanna Robinson | Cameron | 22:50 |
| 6 | Kallen Weaver | Linsly | 23:08 |
| 7 | Jessie Teska | Cameron | 23:26 |
| 8 | Nicole Lemal | Weir | 23:37 |
| 9 | Angie Wilcox | Buckhannon Upshur | 23:38 |
| 10 | Nicole Robinson | John Marshall | 23:43 |
2002 Girls Team Scores
Charleston Catholic 37; University 67; Wheeling Park 91; John Marshall 97; Oak Glen 109; Linsly 122; Tyler Consolidated 133
2001 RESULTS
2001 Individual Varsity Boys Results
| 1 | Justin Simpson | Oak Glen | 17:27 |
| 2 | Ryan Smith | Brooke | 17:45 |
| 3 | Chris Perun | Barnesville | 18:29 |
| 4 | Matt Fiutem | Barnesville | 18:48 |
| 5 | Travis Taylor | Barnesville | 18:58 |
| 6 | Stephen Hiser | University | 19:10 |
| 7 | Ryan Skotnicki | University | 19:12 |
| 8 | Matt Switzer | University | 19:15 |
| 9 | Josh Simpson | Oak Glen | 19:17 |
| 10 | Tim Andrew | Buckhannon-Upshur | 19:18 |
2001 Boys Team Scores:
University 50; Barnesville 66; Oak Glen 94; Weir 115; Buckhannon Upshur 136; Charleston Catholic 144; Wheeling Park 178; John Marshall 208; Brooke 217; Wheeling Central 230; Magnolia 274; Cameron 291
2001 Individual Varsity Girls Results
| 1 | Molly Morgan | Barnesville | 21:10 |
| 2 | Sarah Coyle | Charleston Catholic | 22:26 |
| 3 | Maria Stover | University | 22:34 |
| 4 | Kallen Weaver | Linsly | 22:35 |
| 5 | Nicole Dorinzi | University | 23:09 |
| 6 | Angie Kemp | Barnesville | 23:14 |
| 7 | Meghan Hughes | Charleston Catholic | 23:16 |
| 8 | Sally Molher | Charleston Catholic | 23:22 |
| 9 | Alesa Fisher | Barnesville | 23:51 |
| 10 | Jenny Jefferis | Barnesville | 23:57 |
2001 Girls Team Scores
Barnesville 41; Charleston Catholic 47; University 84; Linsly 150; Buckhannon Upshur 155; Wheeling Park 179; Magnolia 192; Oak Glen 197; John Marshall 208; Wheeling Central 266; Tyler Consolidated 269; Brooke 291
2000 RESULTS
2000 Girls Individual Finish
| 1. Lisa Erenrich Morgantown | 21:36 |
| 2. Maria Stover University | 21:57 |
| 3. Karen Wigal Morgantown | 22:10 |
| 4. Sally Mohler Chas. Catholic | 22:22 |
| 5. Nicole Dorinzi University | 22:30 |
| 6. Lara Stone Morgantown | 22:44 |
| 7. Jessie Teska Cameron | 22:49 |
| 8. Rachel Fox Parkersburg South | 23:03 |
| 9. Meredith Fotta Morgantown | 23:19 |
| 10. Betsy Curry Parkersburg South | 23:29 |
| 11. Danielle Stocklash John Marshall | 23:36 |
| 12. Jessica Whipkey John Marshall | 23:41 |
| 13. Eva Plevich Morgantown | 23:43 |
| 14. Ashley Warren Chas. Catholic | 23:45 |
| 15. Bethany Sloane Whg. Central | 24:04 |
2000 Girls Team Finish
1. Morgantown 36; 2. Charleston Catholic 73; 3. Parkersburg South 79; 4. University 100; 5. John Marshall 125; 6. Wheeling Central 174; 7. Magnolia 199; 8. Oak Glen 205; 9. Brooke 210; 10. Tyler Consolidated 222
2000 Boys Individual Finish
| Name | Time |
| 1. Keith Rand Morgantown | 17:33 |
| 2. Ryan Smith Brooke | 17:48 |
| 3. Corey Neal John Marshall | 18:01 |
| 4. Stephen Hiser University | 18:14 |
| 5. Mike Massey Parkersburg South | 18:33 |
| 6. Kevin Williams Weir | 18:42 |
| 7. Chris Stephens Whg. Central | 18:43 |
| 8. Sean Ganoe Weir | 18:46 |
| 9. Matt Apesos Weir | 18:48 |
| 10. Seth Lawson Morgantown | 18:54 |
| 11. John Burke Wheeling Park | 19:05 |
| 12. Corey Baxter Magnolia | 19:09 |
| 13. Stewart Slieme Wheeling Park | 19:10 |
| 14. Josh Simpson Oak Glen | 19:11 |
| 15. Michael Hissam Parkersburg South | 19:14 |
2000 Boys Team Finish
1. Weir 56; 2. Morgantown 68; 3. Parkersburg South 88; 4. John Marshall 111; 5. Wheeling Park 122; 6. Charleston Catholic 170; 7. University 187; 8. Brooke 211; 9 Wheeling Central 213; 10. Oak Glen 254; 11. Tyler Consolidated 270; 12 Cameron 274
1999 RESULTS
1999 Girls Individual Finish
Place |
Time |
| 1. Stacy Sada JM | 22:23 |
| 2. Annie Schuerger Chas. Cath. | 22:32 |
| 3. Denise Phillips Magnolia | 22:35 |
| 4. Nikki Moore Whg. Park | 22:53 |
| 5. Ashley Warren Chas. Cath. | 23:01 |
| 6. Emily Moffatt Chas. Cath. | 23:17 |
| 7. Mary Giardina Chas. Cath. | 23:19 |
| 8. Emma Archer Magnolia | 23:36 |
| 9. Jill O'Neil Magnolia | 23:32 |
| 10. Stephanie McGary Cameron | 23:42 |
1999 Girls Team Finish
Charleston Catholic 35; Wheeling Park 60; Magnolia 62; John Marshall 99; Tyler Consolidated 164; Cameron 169; Linsly 205; Wheeling Central 218; Oak Glen 221
1999 Boys Individual Finish
Place |
Time |
| 1. Adam Cross Sissonville | 17:55 |
| 2. Jimmy Middleton Sissonville | 18:20 |
| 3. Corey Neal JM | 18:21 |
| 4. Chris Taylor Chas. Cath. | 18:22 |
| 5. Justin Simpson Oak Glen | 18:51 |
| 6. John Burke Whg. Park | 18:58 |
| 7. Stewart Slieme Whg. Park | 19:03 |
| 8. Matt Apesos Weir | 19:13 |
| 9. Paul Pascoli Whg. Park | 19:21 |
| 10. Jacob Horstman Weir Madonna | 19:36 |
1999 Boys Team Finish
Wheeling Park 55; Charleston Catholic 91; Weir 97; Wheeling Central 126; John Marshall 146; Sissonville 147; Oak Glen 197; Cameron 201 9. Linsly 225 10. Bishop Donahue 351
Course Records
| Justin Simpson | Oak Glen | 17:05 | 2002 |
| Josh Simpson | Oak Glen | 17:05 | 2002 |
| Molly Morgan | Barnesville | 21:10 | 2001 |