Note: When visiting the
central office, please use the phone
under the wall directory to
dial the three digit extension + the number 1
to reach the office of the individual
to whom you wish to speak.
From outside the central office,
use the directory
listed below which only requires
a 3-digit dial.
Staff
|
|
|
|
|
| General Information | Click Here | Receptionist | Dial 0 |
| Fred Renzella | arenzell@access.k12.wv.us | 103 - Superintendent | 304 |
| Linda Berlin | lberlin@access.k12.wv.us | 113 - Adult Education | 314 |
| Carla Garrison | cgarriso@access.k12.wv.us | 208 - Technology | 322 |
| Marilyn Dague | mdague@access.k12.wv.us | 119 - Attendance | 345 |
| Joan Palmer | jdayton@access.k12.wv.us | 212 - WVEIS | 323 |
| Robyn Fitzsimmons | rlfitzsi@access.k12.wv.us | 110 - Personnel | 311 |
| Susan Jones | ssejones@access.k12.wv.us | 211 - Title I | 317 |
| Bonnie Ritz | britz@access.k12.wv.us | 104 - C & I | 309 |
| Debbie Schrader | schrade@access.k12.wv.us | 118 - Food Service | 338 |
| Wayne Simms | wsimms@access.k12.wv.us | 101 - Asst. Super. | 307 |
| Maintenance | krrhodes@access.k12.wv.us | 109 - Maintenance | 313 |
| Jim Tuel | jtuel@access.k12.wv.us | 210 - Business Office | 321 |
| Scott G. Varner | sgvarner@access.k12.wv.us | 116 - Vocational | 343 |
| Richard Redd | rredd@access.k12.wv.us | 203 - Special Education | 319 |
| B. Beth Bertram | bbertram@access.k12.wv.us | Transportation | 304-843-4422 |
Secretaries
|
|
|
|
| Becky Cox | Transportation Center | 843-4422 (Bus Garage) |
| Donna Crawford | 114 | 342 |
| Diana L Curfman | 202 | 318 |
| Tammy Fahnestock | 214 | 324 |
| Tammy Whitlatch | 102 | 304 |
| Michal Holt | 108 | 310 |
| Dessie Louden | 209 | 316 |
| Debbie McGurty | 101 | 308 |
| Beth Miller | 105 | 301 (Switchboard) |
| Shelly Och | 217 | 341 |
| Ellen Shook | 207 | 320 |
| Ruth Mercer | 219 | 340 |
| Jane Snyder | 111 | 312 |
| Susan Stipetich | 216 | 337 |
| Leilani Williams | 117 | 346 |
Return to Marshall County Schools