![]() |
Marshall County Schools
|
![]() |
| Where Children Are First |
| Administration | IN THE NEWS |
||
| Alumni | |||
| Child Nutrition | Preschool students from McNinch Primary School watched the life cycle of the painted lady butterfly in an artificial habitat (a mesh enclosure). They watched as each larva (caterpillar) became a chrysalis (pupa) and then an adult butterfly. While in this artificial habitat, all of the butterfly’s needs for food and shelter were met. The children fed them oranges and placed leaves & flowers for the butterflies to enjoy. They then gathered in the yard at the front of the county office, and released their butterflies to their natural habitat |
||
| Edline | |||
| Flood Warning System | |||
| Newsletters | |||
| Marshall County Visitors Guide | |||
| Substitute Calling System | |||
| School Delay/Cancellation |
|
|
|
| Student Services Bulletin | |||
| ParentLink Login | |||
| RESA-6 | |||
| Technology | |||
| Technical Assistance Request Form | |||
| Title 1 |
|
|
|
| Transportation | |||
| Weather for Moundsville | |||
214 Middle Grave Creek Road |